The GST 2.0 reform has reduced tax on most sub-4 m petrol and diesel cars from 28–31% to 18%, delivering ₹60,000–₹2,40,000 savings across Hyundai’s ICE lineup. Here’s the complete model-by-model breakdown.
Grand i10 Nios

Segment: Entry-level hatchback
Engine: 1.2L Petrol (83 PS / 114 Nm)
Gearbox: 5‑MT / 5‑AMT
Mileage: ~20.7 km/l
Variant | Pre‑GST Price (₹ lakh) | Post‑GST Price (₹ lakh) | Benefit (₹) |
Era MT | 5.92 | 5.18 | 73,800 |
Magna MT | 6.45 | 5.71 | 74,000 |
Sportz MT | 6.90 | 6.16 | 74,000 |
Asta MT | 7.45 | 6.71 | 74,000 |
Sportz AMT | 7.45 | 6.71 | 74,000 |
Asta AMT | 8.00 | 7.26 | 74,000 |
Key Features (Top Trim): 8-inch touchscreen, wireless Android Auto/Apple CarPlay, projector headlamps, dual airbags.
Why to Consider: A proven city hatch with strong reliability, now even more value-packed.
Aura

Segment: Compact sedan
Engine: 1.2L Petrol / 1.2L CNG
Gearbox: 5‑MT / 5‑AMT
Mileage: Petrol ~20.5 km/l | CNG ~28 km/kg
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
E MT | 6.49 | 5.70 | 78,000 |
S MT | 7.05 | 6.26 | 79,000 |
SX MT | 7.75 | 6.96 | 79,000 |
SX+ AMT | 8.55 | 7.76 | 79,000 |
Key Features (Top Trim): Wireless charger, cruise control, projector fog lamps, rear AC vents.
Why to Consider: A comfortable, feature-rich sedan that’s now priced closer to premium hatchbacks.
Exter

Segment: Micro SUV
Engine: 1.2L Petrol (83 PS / 114 Nm)
Gearbox: 5‑MT / 5‑AMT
Mileage: ~19.4 km/l
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
EX MT | 6.00 | 5.11 | 89,000 |
S MT | 6.50 | 5.61 | 89,000 |
SX MT | 7.20 | 6.31 | 89,000 |
SX(O) AMT | 8.00 | 7.11 | 89,000 |
Key Features (Top Trim): 6 airbags standard, dashcam, 8-inch infotainment, TPMS.
Why to Consider: Safety-loaded micro SUV with a big price cut.
i20

Segment: Premium hatchback
Engine: 1.2L Petrol (83 PS / 114 Nm)
Gearbox: 5‑MT / IVT
Mileage: ~20.3 km/l
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
Magna MT | 7.45 | 6.47 | 98,000 |
Sportz MT | 8.05 | 7.07 | 98,000 |
Asta MT | 9.05 | 8.07 | 98,000 |
Asta (O) IVT | 10.15 | 9.17 | 98,000 |
Key Features (Top Trim): Bose audio, digital cluster, LED projector lamps, connected car tech.
Why to Consider: Premium feel and features, now at a more accessible price point.
Venue

Segment: Compact SUV
Engine: 1.2L Petrol / 1.5L Diesel
Gearbox: 5‑MT / 6‑MT / iMT / DCT
Mileage: Petrol ~18 km/l | Diesel ~23 km/l
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
E MT | 8.50 | 7.27 | 1,23,000 |
S MT | 9.25 | 8.02 | 1,23,000 |
SX MT | 10.50 | 9.27 | 1,23,000 |
SX(O) DCT | 12.50 | 11.27 | 1,23,000 |
Key Features (Top Trim): 6 airbags, air purifier, 8-inch infotainment, drive modes.
Why to Consider: A strong all-rounder in the sub‑4 m SUV space, now with a tempting price drop.
Creta

Segment: Mid-size SUV
Engine: 1.5L Petrol / 1.5L Diesel / 1.5L Turbo Petrol
Gearbox: 6‑MT / IVT / 7‑DCT
Mileage: Petrol ~17 km/l | Diesel ~21 km/l
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
E MT | 11.11 | 10.39 | 72,000 |
EX MT | 12.00 | 11.28 | 72,000 |
SX MT | 14.00 | 13.28 | 72,000 |
SX(O) DCT | 17.00 | 16.28 | 72,000 |
Key Features (Top Trim): Panoramic sunroof, ventilated seats, 10.25-inch infotainment, ADAS (select trims).
Why to Consider: Segment leader with a loyal following, now slightly easier on the wallet.
Hyundai Alcazar

Segment: 6/7-seater premium SUV
Engine:
- 1.5L Turbo Petrol (160 PS / 253 Nm)
- 1.5L Turbo Diesel (116 PS / 250 Nm)
Gearbox: 6‑MT / 7‑DCT (Petrol) | 6‑MT / 6‑AT (Diesel)
Mileage: Petrol ~18.4 km/l | Diesel ~20.4 km/l
Variant | Pre‑GST Price (₹ lakh) | Post‑GST Price (₹ lakh) | Benefit (₹) |
Executive 7S Petrol MT | 14.99 | 14.47 | 52,000 |
Prestige 7S Petrol MT | 17.22 | 16.62 | 60,000 |
Platinum 7S Petrol MT | 19.60 | 18.92 | 68,000 |
Prestige 7S Petrol DCT | 18.64 | 18.00 | 64,000 |
Platinum 6S Petrol DCT | 21.04 | 20.31 | 73,000 |
Signature 6S Petrol DCT | 21.71 | 20.96 | 75,000 |
Executive 7S Diesel MT | 15.99 | 15.44 | 55,000 |
Prestige 7S Diesel MT | 17.37 | 16.77 | 60,000 |
Platinum 7S Diesel MT | 19.75 | 19.07 | 68,000 |
Corporate 7S Diesel AT | 19.29 | 18.62 | 67,000 |
Platinum 6S Diesel AT | 21.04 | 20.31 | 73,000 |
Signature 6S Diesel AT | 21.71 | 20.96 | 75,000 |
Key Features (Top Trim): Panoramic sunroof, 10.25-inch dual screens, ventilated seats, Level‑2 ADAS, 360° camera.
Why to Consider: A spacious, feature-rich SUV for families — now with up to ₹75,000 off, it’s a compelling upgrade from the Creta.
Hyundai Verna

Segment: Mid-size sedan
Engine:
- 1.5L NA Petrol (115 PS / 144 Nm)
- 1.5L Turbo Petrol (160 PS / 253 Nm)
Gearbox: 6‑MT / CVT / 6‑MT / 7‑DCT
Mileage: NA Petrol ~20.6 km/l | Turbo ~20 km/l
Variant | Pre‑GST Price (₹ lakh) | Post‑GST Price (₹ lakh) | Benefit (₹) |
EX MT | 11.07 | 10.69 | 38,000 |
SX MT | 13.15 | 12.70 | 45,000 |
SX Plus MT | 13.79 | 13.32 | 47,000 |
SX (O) MT | 14.86 | 14.35 | 51,000 |
SX IVT | 14.40 | 13.91 | 49,000 |
SX Plus IVT | 15.04 | 14.53 | 51,000 |
SX (O) IVT | 16.40 | 15.84 | 56,000 |
SX Turbo MT | 15.04 | 14.52 | 52,000 |
SX (O) Turbo MT | 16.19 | 15.64 | 55,000 |
SX Turbo DCT | 16.29 | 15.72 | 57,000 |
SX (O) Turbo DCT | 17.58 | 16.98 | 60,000 |
Key Features (Top Trim): Level‑2 ADAS, ventilated seats, 10.25-inch infotainment, digital cluster, Bose audio.
Why to Consider: A stylish, tech-loaded sedan with strong performance — now up to ₹60,000 cheaper, it’s a smart pick for urban buyers.
Tucson

Segment: Premium SUV
Engine: 2.0L Petrol / 2.0L Diesel
Gearbox: 6‑AT / 8‑AT
Mileage: Petrol ~13 km/l | Diesel ~15 km/l
Variant | Pre‑GST Price | Post‑GST Price | Benefit |
Platinum Petrol AT | 35.00 | 32.60 | 2,40,000 |
Signature Diesel AT | 37.00 | 34.60 | 2,40,000 |
Key Features (Top Trim): Level‑2 ADAS, 10.25-inch dual screens, ventilated seats, 360° camera.
Why to Consider: A luxury SUV experience at a significantly reduced price.
Verdict
With GST 2.0 in effect, Hyundai’s ICE lineup has seen meaningful price cuts that make upgrading or buying new far more attractive.
Best % Savings: Grand i10 Nios, Aura, Exter (₹70k–₹89k off on budget-friendly models)
Best Absolute Savings: Tucson (₹2.4 lakh off)
Best Family Buy: Creta SX(O) and Venue SX trims
Best Urban Choice: i20 Asta IVT, Grand i10 Nios Asta AMT
For more information, you can visit your nearest Hyundai dealership.
To know about all Maruti Suzuki Car price changes after GST 2.0: Maruti Suzuki GST 2.0 Price Drop Buyer’s Guide – September 2025
To Go Homepage, Click Here.